4MP 37X Zoom Network Camera Module
4MP 37X Zoom Network Camera Module
DCM374NFSB
Add to inquiry box
- 1/1.8" high sensitivity image sensor, Min. Illumination: 0. 005Lux (Colour).
- 37X optical zoom, Fast and accurate autofocus.
- Max. Resolution: 2688x1520@50/60fps.
- Equipped with Novatek main control chip.
- Supports Optical-Defog, HLC, BLC, WDR, Suitable for a wide range of applications.
- Supports ICR switching for true day/night surveillance.
- Supports independent configuration of two sets of Day/Night Profiles.
- Supports triple streams, meet the varying demands of stream bandwidth and frame rate for live preview and storage.
- Supports H.265, Higher encoding compression rate.
- Supports IVS: Tripwire, Intrusion, Loitering, etc.
- Supports ONVIF, Compatible with VMS and network devices from leading manufacturers.
- Full functions: PTZ control, Alarm, Audio, OSD.
Compatible with the following Housing:
| Model | DCM374NFSB | |
| Camera | ||
| Sensor | Type | 1/1.8" Sony Progressive Scan CMOS |
| Effective Pixels | 4.53 M Pixels | |
| Lens | Focal Length | 6.5-240 mm |
| Optical Zoom | 37X | |
| Aperture | FNo: 1.5-4.8 | |
| HFOV (°) | 61.8°-1.86° | |
| VFOV (°) | 37.2°-1.05° | |
| DFOV (°) | 69°-2.1° | |
| Close Focus Distance | 1m-1.5m (Wide-Tele) | |
| Zoom Speed | 4 Sec (Optics, Wide-Tele) | |
| Video & Audio Network |
Compression | H.265/H.264/H.264H/MJPEG |
| Resolution | Main Stream: 2688*1520@50/60fps; 1080P@25/30fps; 720P@25/30fps Sub Stream1: D1@25/30fps; CIF@25/30fps Sub Stream2: 1080P@25/30fps; 720P@25/30fps; D1@25/30fps |
|
| Video Bit Rate | 32kMbps ~ 16Mbps | |
| Audio Compression | AAC/MP2L2 | |
| Storage Capabilities | TF card, up to 256GB | |
| Network Protocols | ONVIF, HTTP, RTSP, RTP, TCP, UDP | |
| General Events | Motion Detection, Tamper Detection, Scene Changing, Audio Detection, SD Card, Network, Illegal Access |
|
| IVS | Tripwire, Intrusion, Loitering, etc. | |
| Upgrade | Support | |
| Min Illumination | Colour: 0.005Lux/F1.5 | |
| Shutter Speed | 1/3 ~ 1/30000 Sec | |
| Noise Reduction | 2D / 3D | |
| Image Settings | Saturation, Brightness, Contrast, Sharpness, Gamma, etc. |
|
| Flip | Support | |
| Exposure Model | Auto/Manual/Aperture Priority/Shutter Priority /Gain Priority |
|
| Exposure Comp | Support | |
| WDR | Support | |
| BLC | Support | |
| HLC | Support | |
| S/N Ratio | ≥ 55dB(AGC Off, Weight ON) | |
| AGC | Support | |
| White Balance (WB) | Auto/Manual/Indoor/Outdoor/ATW/Sodium Lamp /Natural/Street Lamp/One Push |
|
| Day/Night | Auto (ICR)/Manual (Colour, B/W) | |
| Digital Zoom | 16× | |
| Focus Model | Auto/Manual/Semi-Auto | |
| Defog | Optical-Defog | |
| Image Stabilisation | Electronical Image Stabilisation (EIS) | |
| External Control | 2× TTL3.3V, Compatible with VISCA and PELCO protocols |
|
| Video Output | Network | |
| Baud Rate | 9600 (Default) | |
| Operating Conditions | -30℃ ~ +60℃; 20﹪ to 80﹪RH | |
| Storage Conditions | -40℃ ~ +70℃; 20﹪ to 95﹪RH | |
| Weight | 410g | |
| Power Supply | +9 ~ +12V DC | |
| Power Consumption | Avg: 4.5W; Max: 5.5W | |
| Dimensions (mm) L*W*H | 138*66*76 | |
Compatible with the following Housing:

Compatible with the following Housing:
FEATURE
- 1/1.8" high sensitivity image sensor, Min. Illumination: 0. 005Lux (Colour).
- 37X optical zoom, Fast and accurate autofocus.
- Max. Resolution: 2688x1520@50/60fps.
- Equipped with Novatek main control chip.
- Supports Optical-Defog, HLC, BLC, WDR, Suitable for a wide range of applications.
- Supports ICR switching for true day/night surveillance.
- Supports independent configuration of two sets of Day/Night Profiles.
- Supports triple streams, meet the varying demands of stream bandwidth and frame rate for live preview and storage.
- Supports H.265, Higher encoding compression rate.
- Supports IVS: Tripwire, Intrusion, Loitering, etc.
- Supports ONVIF, Compatible with VMS and network devices from leading manufacturers.
- Full functions: PTZ control, Alarm, Audio, OSD.
Compatible with the following Housing:
SPECIFICATION
| Model | DCM374NFSB | |
| Camera | ||
| Sensor | Type | 1/1.8" Sony Progressive Scan CMOS |
| Effective Pixels | 4.53 M Pixels | |
| Lens | Focal Length | 6.5-240 mm |
| Optical Zoom | 37X | |
| Aperture | FNo: 1.5-4.8 | |
| HFOV (°) | 61.8°-1.86° | |
| VFOV (°) | 37.2°-1.05° | |
| DFOV (°) | 69°-2.1° | |
| Close Focus Distance | 1m-1.5m (Wide-Tele) | |
| Zoom Speed | 4 Sec (Optics, Wide-Tele) | |
| Video & Audio Network |
Compression | H.265/H.264/H.264H/MJPEG |
| Resolution | Main Stream: 2688*1520@50/60fps; 1080P@25/30fps; 720P@25/30fps Sub Stream1: D1@25/30fps; CIF@25/30fps Sub Stream2: 1080P@25/30fps; 720P@25/30fps; D1@25/30fps |
|
| Video Bit Rate | 32kMbps ~ 16Mbps | |
| Audio Compression | AAC/MP2L2 | |
| Storage Capabilities | TF card, up to 256GB | |
| Network Protocols | ONVIF, HTTP, RTSP, RTP, TCP, UDP | |
| General Events | Motion Detection, Tamper Detection, Scene Changing, Audio Detection, SD Card, Network, Illegal Access |
|
| IVS | Tripwire, Intrusion, Loitering, etc. | |
| Upgrade | Support | |
| Min Illumination | Colour: 0.005Lux/F1.5 | |
| Shutter Speed | 1/3 ~ 1/30000 Sec | |
| Noise Reduction | 2D / 3D | |
| Image Settings | Saturation, Brightness, Contrast, Sharpness, Gamma, etc. |
|
| Flip | Support | |
| Exposure Model | Auto/Manual/Aperture Priority/Shutter Priority /Gain Priority |
|
| Exposure Comp | Support | |
| WDR | Support | |
| BLC | Support | |
| HLC | Support | |
| S/N Ratio | ≥ 55dB(AGC Off, Weight ON) | |
| AGC | Support | |
| White Balance (WB) | Auto/Manual/Indoor/Outdoor/ATW/Sodium Lamp /Natural/Street Lamp/One Push |
|
| Day/Night | Auto (ICR)/Manual (Colour, B/W) | |
| Digital Zoom | 16× | |
| Focus Model | Auto/Manual/Semi-Auto | |
| Defog | Optical-Defog | |
| Image Stabilisation | Electronical Image Stabilisation (EIS) | |
| External Control | 2× TTL3.3V, Compatible with VISCA and PELCO protocols |
|
| Video Output | Network | |
| Baud Rate | 9600 (Default) | |
| Operating Conditions | -30℃ ~ +60℃; 20﹪ to 80﹪RH | |
| Storage Conditions | -40℃ ~ +70℃; 20﹪ to 95﹪RH | |
| Weight | 410g | |
| Power Supply | +9 ~ +12V DC | |
| Power Consumption | Avg: 4.5W; Max: 5.5W | |
| Dimensions (mm) L*W*H | 138*66*76 | |












