8MP 50X Starlight Dual Output IP Camera Module
8MP 50X Starlight Dual Output IP Camera Module
DCM508NFSB
Add to inquiry box
- 1/1.8" high sensitivity image sensor, Min. Illumination: 0.05Lux (Color)
- 50X optical zoom, Fast and accurate autofocus
- Max. Resolution: 3840*2160@25/30fps
- Supports Optical-Defog, HLC, BLC, WDR, Suitable for a wide range of applications
- Supports ICR switching for true day/night surveillance
- Supports independent configuration of two sets of Day/Night Profiles
- Supports Triple streams, meet the varying demands of stream bandwidth and frame rate for live preview and storage
- Supports H.265, Higher encoding compression rate
- Supports IVS: Tripwire, Intrusion, Loitering, etc.
- Supports ONVIF, Compatible with VMS and network devices from leading manufacturers
- Full functions: PTZ control, Alarm, Audio, OSD, etc.
Compatible with the following Housing:
| Camera | |||
| Sensor | Type | 1/1.8" Sony Progressive Scan CMOS | |
| Effective Pixels | 8.42 M pixels | ||
| Lens | Focal Length | 6 ~ 300mm | |
| Optical Zoom | 50× | ||
| Aperture | F No: 1.5 ~ 4.5 | ||
| HFOV | 65.2° ~ 0.8° | ||
| VFOV | 39.5° ~ 0.4° | ||
| DFOV | 72.5° ~ 0.9° | ||
| Close Focus Distance | 1m ~ 5m (Wide ~ Tele) | ||
| Zoom Speed | 7 Sec (Optics, Wide ~ Tele) | ||
| Video & Audio Network | Compression | H.265/H.264/H.264H/MJPEG | |
| Video Compression | Main Stream: 3840x2160@25/30fps; 1080P@25/30fps; 720P@25/30fps Sub Stream1: D1@25/30fps; VGA@25/30fps; CIF@25/30fps Sub Stream2: 1080P@25fps; 720P@25fps; D1@25fps |
||
| Video Bit Rate | 32kbps ~ 16Mbps | ||
| Audio Compression | AAC/MP2L2 | ||
| Storage Capabilities | TF card, up to 256GB | ||
| Network Protocols | ONVIF, HTTP, RTSP, RTP, TCP, UDP | ||
| General Events | Motion Detection, Tamper Detection, Scene Changing, Audio Detection, SD Card, Network, Illegal Access | ||
| IVS | Tripwire, Intrusion, Loitering, etc. | ||
| Upgrade | Support | ||
| Min Illumination | Color: 0.05 Lux/F1.5 | ||
| Shutter Speed | 1/3 ~ 1/30000 Sec | ||
| Noise Reduction | 2D / 3D | ||
| Image Settings | Saturation, Brightness, Contrast, Sharpness, Gamma, etc. | ||
| Flip | Support | ||
| Exposure Model | Auto/Manual/Aperture Priority/Shutter Priority/Gain Priority | ||
| Exposure Comp | Support | ||
| WDR | Support | ||
| BLC | Support | ||
| HLC | Support | ||
| S/N Ratio | ≥ 55dB(AGC Off, Weight ON) | ||
| AGC | Support | ||
| White Balance (WB) | Auto/Manual/Indoor/Outdoor/ATW/Sodium Lamp/Natural/Street Lamp/One Push | ||
| Day/Night | Auto (ICR)/Manual (Color, B/W) | ||
| Digital Zoom | 16X | ||
| Focus Model | Auto/Manual/Semi-Auto | ||
| Defog | Optical-Defog | ||
| Image Stabilization | Electronical Image Stabilization (EIS) | ||
| External Control | 2× TTL3.3V, Compatible with VISCA and PELCO protocols | ||
| Video Output | Network | ||
| Baud Rate | 9600 (Default) | ||
| Operating Conditions | -30℃ ~ +60℃; 20﹪ to 80﹪RH | ||
| Storage Conditions | -40℃ ~ +70℃; 20﹪ to 95﹪RH | ||
| Weight | 900g | ||
| Power Supply | +9 ~ +12V DC (Recommend: 12V) | ||
| Power Consumption | Static: 5.0W; Max: 6.0W | ||
| Dimensions (mm) | Length x Width x Height:175.84 x 72.2 x 77.3 | ||
Compatible with the following Housing:

Compatible with the following Housing:
FEATURE
- 1/1.8" high sensitivity image sensor, Min. Illumination: 0.05Lux (Color)
- 50X optical zoom, Fast and accurate autofocus
- Max. Resolution: 3840*2160@25/30fps
- Supports Optical-Defog, HLC, BLC, WDR, Suitable for a wide range of applications
- Supports ICR switching for true day/night surveillance
- Supports independent configuration of two sets of Day/Night Profiles
- Supports Triple streams, meet the varying demands of stream bandwidth and frame rate for live preview and storage
- Supports H.265, Higher encoding compression rate
- Supports IVS: Tripwire, Intrusion, Loitering, etc.
- Supports ONVIF, Compatible with VMS and network devices from leading manufacturers
- Full functions: PTZ control, Alarm, Audio, OSD, etc.
Compatible with the following Housing:
SPECIFICATION
| Camera | |||
| Sensor | Type | 1/1.8" Sony Progressive Scan CMOS | |
| Effective Pixels | 8.42 M pixels | ||
| Lens | Focal Length | 6 ~ 300mm | |
| Optical Zoom | 50× | ||
| Aperture | F No: 1.5 ~ 4.5 | ||
| HFOV | 65.2° ~ 0.8° | ||
| VFOV | 39.5° ~ 0.4° | ||
| DFOV | 72.5° ~ 0.9° | ||
| Close Focus Distance | 1m ~ 5m (Wide ~ Tele) | ||
| Zoom Speed | 7 Sec (Optics, Wide ~ Tele) | ||
| Video & Audio Network | Compression | H.265/H.264/H.264H/MJPEG | |
| Video Compression | Main Stream: 3840x2160@25/30fps; 1080P@25/30fps; 720P@25/30fps Sub Stream1: D1@25/30fps; VGA@25/30fps; CIF@25/30fps Sub Stream2: 1080P@25fps; 720P@25fps; D1@25fps |
||
| Video Bit Rate | 32kbps ~ 16Mbps | ||
| Audio Compression | AAC/MP2L2 | ||
| Storage Capabilities | TF card, up to 256GB | ||
| Network Protocols | ONVIF, HTTP, RTSP, RTP, TCP, UDP | ||
| General Events | Motion Detection, Tamper Detection, Scene Changing, Audio Detection, SD Card, Network, Illegal Access | ||
| IVS | Tripwire, Intrusion, Loitering, etc. | ||
| Upgrade | Support | ||
| Min Illumination | Color: 0.05 Lux/F1.5 | ||
| Shutter Speed | 1/3 ~ 1/30000 Sec | ||
| Noise Reduction | 2D / 3D | ||
| Image Settings | Saturation, Brightness, Contrast, Sharpness, Gamma, etc. | ||
| Flip | Support | ||
| Exposure Model | Auto/Manual/Aperture Priority/Shutter Priority/Gain Priority | ||
| Exposure Comp | Support | ||
| WDR | Support | ||
| BLC | Support | ||
| HLC | Support | ||
| S/N Ratio | ≥ 55dB(AGC Off, Weight ON) | ||
| AGC | Support | ||
| White Balance (WB) | Auto/Manual/Indoor/Outdoor/ATW/Sodium Lamp/Natural/Street Lamp/One Push | ||
| Day/Night | Auto (ICR)/Manual (Color, B/W) | ||
| Digital Zoom | 16X | ||
| Focus Model | Auto/Manual/Semi-Auto | ||
| Defog | Optical-Defog | ||
| Image Stabilization | Electronical Image Stabilization (EIS) | ||
| External Control | 2× TTL3.3V, Compatible with VISCA and PELCO protocols | ||
| Video Output | Network | ||
| Baud Rate | 9600 (Default) | ||
| Operating Conditions | -30℃ ~ +60℃; 20﹪ to 80﹪RH | ||
| Storage Conditions | -40℃ ~ +70℃; 20﹪ to 95﹪RH | ||
| Weight | 900g | ||
| Power Supply | +9 ~ +12V DC (Recommend: 12V) | ||
| Power Consumption | Static: 5.0W; Max: 6.0W | ||
| Dimensions (mm) | Length x Width x Height:175.84 x 72.2 x 77.3 | ||












