3G/HD/SD-SDI Repeater
3G/HD/SD-SDI Repeater
15-SR101
Add to inquiry box
Production information
3G/HD/SD-SDI Repeater
- Extends the transmission
- 3G 100M / RG59, up to 5PCs with distance 600M(Max)
- HD 200M / RG6U, up to 5PCs with distance 1.2KM(Max)
- SD 400M / RG6U, up to 5PCs with distance 2.4KM(Max)
- Input: SDI x 1, RS-485 x 1
- Output: SDI x 1, RS-485 x 1
- LED Status indicator
- Re-clock function
- Auto source format detection 3G format (1080p 50/60) HD format (1080p 24/25/30), (1080i 50/60), (720p 50/60) SD format (PAL: 625i / NTSC:525i)
- Power DC 12~28V operation
- Dimension: 61x36.4x82mm (WxHxD)
- Weight: 170g
| MODEL | 15-SR101 | ||||||||
| 3G-SDI | |||||||||
| Gain | Unity | ||||||||
| Signal Formats | SD-SDI,HD-SDI, and 3G-SDI digital component video | ||||||||
| Input Data Rate | 270Mbps /1.485Gbps / 2.97Gbps | ||||||||
| Min. Input Level | 0.5Vp-p | ||||||||
| Max. Input Level | 1.2Vp-p | ||||||||
| Output Level | 0.8Vp-p typical | ||||||||
| Distance | ■1.485Gbps: 170 m (550') using RG6 cable 120 m (400') using RG59 cable ■2.970Gbps: 100 m (330') using RG6 cable 70 m (230') using RG59 cable |
||||||||
| Auto data rate detection | Yes | ||||||||
| Impedance | 75Ω | ||||||||
| Input Connector | BNC × 1 | ||||||||
| Output Connector | BNC × 1 | ||||||||
| Data (RS-485) | |||||||||
| Data Rate | Up to 5Mbps | ||||||||
| Data Up-link Input | 2-wire RS485 IN | ||||||||
| Data Up-link Output | 2-wire RS485 OUT | ||||||||
| Input Connector | 2P Terminal Block / Pitch 5.0mm × 1 | ||||||||
| Output Connector | 2P Terminal Block / Pitch 5.0mm × 1 | ||||||||
| Indicators | |||||||||
| Red LED | Power On | ||||||||
| Green LED | HD-SDI Input Locked | ||||||||
| Power | |||||||||
| Input Voltage | 6~28V DC | ||||||||
| Input Current | <70 mA @ 12V DC | ||||||||
| Input Connector | DC-JACK OD:2.0mm | ||||||||
Mechanical & Envirnmental
|
|||||||||
Note: It will reduce the 10% of the SDI link distance when the RS-485 I/O working.Please follow the link distance of the above connection diagram indication.
FEATURE
- Extends the transmission
- 3G 100M / RG59, up to 5PCs with distance 600M(Max)
- HD 200M / RG6U, up to 5PCs with distance 1.2KM(Max)
- SD 400M / RG6U, up to 5PCs with distance 2.4KM(Max)
- Input: SDI x 1, RS-485 x 1
- Output: SDI x 1, RS-485 x 1
- LED Status indicator
- Re-clock function
- Auto source format detection 3G format (1080p 50/60) HD format (1080p 24/25/30), (1080i 50/60), (720p 50/60) SD format (PAL: 625i / NTSC:525i)
- Power DC 12~28V operation
- Dimension: 61x36.4x82mm (WxHxD)
- Weight: 170g
SPECIFICATION
| MODEL | 15-SR101 | ||||||||
| 3G-SDI | |||||||||
| Gain | Unity | ||||||||
| Signal Formats | SD-SDI,HD-SDI, and 3G-SDI digital component video | ||||||||
| Input Data Rate | 270Mbps /1.485Gbps / 2.97Gbps | ||||||||
| Min. Input Level | 0.5Vp-p | ||||||||
| Max. Input Level | 1.2Vp-p | ||||||||
| Output Level | 0.8Vp-p typical | ||||||||
| Distance | ■1.485Gbps: 170 m (550') using RG6 cable 120 m (400') using RG59 cable ■2.970Gbps: 100 m (330') using RG6 cable 70 m (230') using RG59 cable |
||||||||
| Auto data rate detection | Yes | ||||||||
| Impedance | 75Ω | ||||||||
| Input Connector | BNC × 1 | ||||||||
| Output Connector | BNC × 1 | ||||||||
| Data (RS-485) | |||||||||
| Data Rate | Up to 5Mbps | ||||||||
| Data Up-link Input | 2-wire RS485 IN | ||||||||
| Data Up-link Output | 2-wire RS485 OUT | ||||||||
| Input Connector | 2P Terminal Block / Pitch 5.0mm × 1 | ||||||||
| Output Connector | 2P Terminal Block / Pitch 5.0mm × 1 | ||||||||
| Indicators | |||||||||
| Red LED | Power On | ||||||||
| Green LED | HD-SDI Input Locked | ||||||||
| Power | |||||||||
| Input Voltage | 6~28V DC | ||||||||
| Input Current | <70 mA @ 12V DC | ||||||||
| Input Connector | DC-JACK OD:2.0mm | ||||||||
Mechanical & Envirnmental
|
|||||||||
DIAGRAM
Note: It will reduce the 10% of the SDI link distance when the RS-485 I/O working.Please follow the link distance of the above connection diagram indication.








