2Ch RS-485 Fiber Full-duplex Bidirectional Data Converter
2Ch RS-485 Fiber Full-duplex Bidirectional Data Converter
15-FS0022
Add to inquiry box
Production information
2Ch RS-485 Fiber Full-duplex Bidirectional Data Converter
- Full-duplex Bidirectional RS485 optical transceiver can control remote equipment through RS485 via long distance optical fiber
- Industrial grade products with stable performance, low power consumption (2W)
- All-digital optical transmission platform, multi-service flexible configuration on the same platform
- Single fiber transmission, optional 20KM, 40KM, 60KM, 80KM long distance transmission
| Data Parameter | Port property | 2CH Full-duplex Bidirectional |
| Physical Interface | Terminal Block | |
| Data Rate | 0~115.2Kbps | |
| Bit Error Rate | <10-9 | |
| Data Format | Standard:RS-485,RS-232(optional) | |
| Operating Mode | Full-Duplex | |
| Fiber Parameter | Wavelength | 1310nm&1470nm-1610nm |
| Bandwidth | 1.25G/1.25G | |
| Fiber Type | 9/125u(SM)(MM optional) | |
| Typical optical output power | -3~-9dBm | |
| Typical receiver sensitivity | -24dBm | |
| Optical Interface | FC(Standard),ST/SC(Optional) | |
| Transmitter Distance | 20KM (Standard),40-80KM(Optional) | |
| Optical Port | 1 | |
| LED | LED Indicator | Power、Fiber |
| Environment Parameter | Working Power | AC110-220V/ DC5V |
| Working Humidity | 0~95%( no condensation) | |
| Working Temperature | -10℃~55℃ | |
| Storage Temperature | -40℃~90℃ |
FEATURES
- Full-duplex Bidirectional RS485 optical transceiver can control remote equipment through RS485 via long distance optical fiber
- Industrial grade products with stable performance, low power consumption (2W)
- All-digital optical transmission platform, multi-service flexible configuration on the same platform
- Single fiber transmission, optional 20KM, 40KM, 60KM, 80KM long distance transmission
SPECIFICATION
| Data Parameter | Port property | 2CH Full-duplex Bidirectional |
| Physical Interface | Terminal Block | |
| Data Rate | 0~115.2Kbps | |
| Bit Error Rate | <10-9 | |
| Data Format | Standard:RS-485,RS-232(optional) | |
| Operating Mode | Full-Duplex | |
| Fiber Parameter | Wavelength | 1310nm&1470nm-1610nm |
| Bandwidth | 1.25G/1.25G | |
| Fiber Type | 9/125u(SM)(MM optional) | |
| Typical optical output power | -3~-9dBm | |
| Typical receiver sensitivity | -24dBm | |
| Optical Interface | FC(Standard),ST/SC(Optional) | |
| Transmitter Distance | 20KM (Standard),40-80KM(Optional) | |
| Optical Port | 1 | |
| LED | LED Indicator | Power、Fiber |
| Environment Parameter | Working Power | AC110-220V/ DC5V |
| Working Humidity | 0~95%( no condensation) | |
| Working Temperature | -10℃~55℃ | |
| Storage Temperature | -40℃~90℃ |








