Dry Contact NO/NC/COM Fiber Transceiver
Production information
Dry Contact NO/NC/COM Fiber Transceiver
It is a high-speed optical fiber transmission product that transmits various signals to optical fibers. The multi-terminal machine integrates advanced high-speed fiber-optic communication technology, time-division multiplexing communication technology, and adopts high-reliability large-scale ASIC and surface mount technology, which is suitable for security monitoring, water conservancy, electric power and other fields.
It is a high-speed optical fiber transmission product that transmits various signals to optical fibers. The multi-terminal machine integrates advanced high-speed fiber-optic communication technology, time-division multiplexing communication technology, and adopts high-reliability large-scale ASIC and surface mount technology, which is suitable for security monitoring, water conservancy, electric power and other fields.
- Industrial grade chip design, stable performance, low power consumption, stable, easy to use
- All-digital optical transmission platform, multi-service flexible configuration on the same platform
- Available in benchtop, centralized plug-in racks 2 ways
- Self-owned intellectual property large-scale ASIC core
- Single fiber transmission, optional 20KM, 40KM, 60KM, 80KM long distance transmission
| Item NO. | 15-FS00002 | |
|---|---|---|
| Port | 2 | NO/ NC/ COM |
| Contact closure parameter | Physical interface | Industrial terminal |
| Input characteristics | Built-in drive current, access passive switch | |
| Output characteristics | The relay switch is closed and can be connected to weak current. The current is not more than 50mA. | |
| Optical port parameter | wavelength | 1310nm&1470nm-1610nm |
| bandwidth | 1.25G/1.25G | |
| Fiber type | 9/125u Single mode (multimode optional) |
|
| Typical optical output power | -3~-9dBm | |
| Typical receiver sensitivity | -24dBm | |
| Fiber optic interface | FC(default),ST/SC(optional) | |
| Transmission distance | 20KM(default)40-80KM(optional) | |
| Number of optical ports | 1 | |
| General parameters | Input power | DC5V |
| Working humidity | 0~95% No condensation | |
| Operating temperature | 0℃~55℃ | |
| storage temperature | -40℃~90℃ | |
FEATURES
- Industrial grade chip design, stable performance, low power consumption, stable, easy to use
- All-digital optical transmission platform, multi-service flexible configuration on the same platform
- Available in benchtop, centralized plug-in racks 2 ways
- Self-owned intellectual property large-scale ASIC core
- Single fiber transmission, optional 20KM, 40KM, 60KM, 80KM long distance transmission
SPECIFICATION
| Item NO. | 15-FS00002 | |
|---|---|---|
| Port | 2 | NO/ NC/ COM |
| Contact closure parameter | Physical interface | Industrial terminal |
| Input characteristics | Built-in drive current, access passive switch | |
| Output characteristics | The relay switch is closed and can be connected to weak current. The current is not more than 50mA. | |
| Optical port parameter | wavelength | 1310nm&1470nm-1610nm |
| bandwidth | 1.25G/1.25G | |
| Fiber type | 9/125u Single mode (multimode optional) |
|
| Typical optical output power | -3~-9dBm | |
| Typical receiver sensitivity | -24dBm | |
| Fiber optic interface | FC(default),ST/SC(optional) | |
| Transmission distance | 20KM(default)40-80KM(optional) | |
| Number of optical ports | 1 | |
| General parameters | Input power | DC5V |
| Working humidity | 0~95% No condensation | |
| Operating temperature | 0℃~55℃ | |
| storage temperature | -40℃~90℃ | |













