5MP 40X Network IR Speed Dome Camera
5MP 40X Network IR Speed Dome Camera
NP6405DI
Add to inquiry box
Production information
NP6405DI
Network IR Speed Dome
ZOOM PERFORMANCE DEMO
Zoom Performance | Real-World Distance Reference
Watch real-world test footage to see how the NP6405DI performs at different viewing distances.
01
21X Zoom Test
Distance Reference: Approx. 30 m
02
Building-to-Building Zoom Test
Distance Reference: Approx. 170 m
03
40X Long-Range Zoom Test
Distance Reference: Approx. 1.1 km
04
40X Ultra Long-Range Zoom Test
Distance Reference: Approx. 2 km
i The videos and distance references above are provided as examples of real-world image performance. Actual surveillance results may vary depending on lighting conditions, weather, installation location, atmospheric conditions, and the target being observed.
Download file
- 1/2.8” Sony Progressive Scan CMOS Sensor
- Up to 40x Optical Zoom available
- WDR mode balances overly bright and overly dark monitoring environments.
- Excellent image bandwidth control: At 2MP (1920x1080P) @15fps, the bandwidth is less than 3.5Mbps without delay or mosaic artifacts
- Electrical Image Stabilizer (EIS) Support
- Multi Codec support (H.265/H.264/MJPEG)
- 3D Motion Compensated Noise Reduction
- IR LED (working distance up to 200m)
- Servo Feedback - Zero Drifting
- Stable low-light image quality without flicker or color rolling effects
- Deep Neural Network Accelerated Engine
- Face/LPR Detection and Recognition (pair with a dedicated CMS)
- Object Classification and Recognition (pair with a dedicated CMS)
- People Detection and Tracking
- Smart Event function
- External Input/Motion Detection
- Network Failure Detection/Audio Detection
- Periodical Event/Manual Trigger
- The video can be converted to CVBS or BNC output via a conversion device
- ONVIF Profile S/G/Q/T/M certified
- Supports remote firmware upgrade over the network
- Optional wall mount or ceiling mount installation available
- CE, FCC, IK10, IP68, BSMI, ONVIF official website login
CNS 16120-1, CNS 16120-2 Information and Communication Safety Verification
Passed IEC 60068-2-6 Vibration Test, IEC 60068-2-27 Shock Test
| Model | NP6405DI | |
|---|---|---|
| IMAGE | ||
| Image Sensor | Sony 5MP 1/2.8" Progressive CMOS | |
| Resolution | HxV = 2616x1964 (5MP) | |
| Pixel Size | 2.0 µm | |
| Frame Rate (Maximum) |
H.265 WDR 5MP@30fps,1080p@60fps (WDR Off) H.264 WDR 5MP@30fps,1080p@60fps (WDR Off) MJPEG 2MP@30fps | |
| LENS | ||
| Minimum Illumination | Color:0.01Lux(F1.5) ,B/W: 0.001Lux ,0Lux@IR ON | |
| Lens | Type | 40x Zoom Lens,P-IRIS,Auto Iris F1.5~F4.6 |
| Focal Length | 4.2-170 mm | |
| Horizontal FOV | 62.6⁰ (Wide), 1.9⁰ (Tele) | |
| Vertical FOV | 48.8⁰ (Wide), 1.4⁰ (Tele) | |
| CAMERA | ||
| Day and Night | Removable IR-cut filter | |
| Shutter Time | Auto: 1~1/10000秒 Manual: 1/2,1/4,1/8,1/15,1/30,1/60,1/90,1/100,1/120,1/180,1/1250,1/350, 1/500,1/725,1/1000,1/2000,1/3000,1/10000 |
|
| WDR | 120dB@30fps,WDR | |
| EIS | Yes | |
| Digital Zoom | 16X | |
| Image Settings | Exposure, White Balance, Brightness, Sharpness, Contrast, Saturation, Hue, IR Threshold, Noise Reduction, Defog, Backlight Compensation, Text Overlay, Privacy Mask | |
| Rotation | 90⁰, 180⁰, 270⁰ | |
| PAN/TILT | ||
| Pan/Tilt Range | H : 0~360⁰ Endless | V: -20~100⁰ |
| Manual Speed | H : 0.1~90⁰/s | V : 0.1~55⁰/s |
| Preset Speed | H : 300⁰/s | V: 300⁰/s |
| Preset | 256 | |
| PTZ Mode | 8 Sequence、8 Cruise、 4 Auto Pan | |
| VIDEO CODEC | ||
| Compression | H.265/H.264/MJPEG | |
| Streaming | Up to 4 individually configurable streams in H.265/H.264/MJPEG Configurable resolution/frame rate/bandwidth LBR/VBR/CBR in H.265/H.264 |
|
| 1St Streaming | 2592x1944, 2560x1440, 2048x1536, 1920x1080, 1280x1024, 1280x720, 800x600, 720x480 | |
| 2nd Streaming | 2592x1944,2560x1440, 2048x1536, 1920x1080, 1280x1024, 1280x720, 1024x768, 800x600, 720x480, 640x480, 352x240, 320x240 | |
| 3rd Streaming | 1920x1080, 1280x1024, 1280x720, 1024x768, 800x600, 720x480, 640x480, 352x240, 320x240 | |
| 4th Streaming | 1920x1080, 1280x1024, 1280x720, 1027x768, 800x600, 720x480, 640x480, 352x240, 320x240 | |
| AUDIO CODEC | ||
| Compression | G.711/ G.726/ AAC/ LPCM | |
| Streaming | 2 way | |
| Audio Input | Line in | |
| Audio Output | Line out | |
| NETWORK | ||
| Interface | 10/100Mbps Ethernet | |
| Security | User Authentication/ HTTPS/ IP Filter/ IEEE 802.1x | |
| Supported Protocols | ARP, PPPoE, IPv4/v6, ICMP, IGMP, QoS, TCP, UDP, DHCP, UPnP, SNMP, SMTP, RTP, RTSP, HTTP, HTTPS, FTP, NTP, DDNS |
|
| ONVIF | Profile S/G/Q/T, Registered on the ONVIF official website, where the model can be searched. | |
| OnLine User | Support 99 users at the same time | |
| INTELLIGENT VIDEO ANALYTICS | ||
| General Analytics | Motion Detection/Audio Detection | |
| DNN Analytics | Face Detection/Tracking/Recognition LPR Detection/Recognition People Detection and Tracking Human/Vehicle Classification Object Classification/Recognition |
|
| SYSTEM INTEGRATION | ||
| Event Triggers | External Input, Analytics, Network Failure Detection, Periodical Event, Manual Trigger | |
| Event Actions | External output Activation Video and audio recording to edge storage File Upload : FTP, network share and email Notification : HTTP, FTP, email |
|
| GENERAL | ||
| Casing | Metal and Plastic | |
| Power | Forced 4-pair UPoE 40 watt(max) AC24V: 45 watt (max) DC30V: 45 watt (max) |
|
| Connectors | RJ45 AC24V Terminal Block Alarm in x4, Alarm out x2, Terminal Block Audio in/out Terminal Block CVBS Terminal Block | |
| IR Illumination Distance | 200m | |
| Storage | Support for microSD/microSDHC/microSDXC card (512GB Max.), Support for recording to NAS |
|
| Operating Conditions | -40⁰C~55⁰C with heater 10%~90%, Condensation | |
| Storage Conditions | -20⁰C~70⁰C | |
| Approvals | CE/FCC, RoHS,IP68, Certified for cybersecurity and officially recognized by ONVIF (S/G/T/M) | |
| Dimensions | Ø207x300 mm with Sunshield | |
| Weight | 3.8 kg | |
Waterproof Plug Mechanism Installation
The following images show the actual installation and detailed configuration of the waterproof plug mechanism.
Click any image to open the original full-size image for a closer look.
FEATURES
- 1/2.8” Sony Progressive Scan CMOS Sensor
- Up to 40x Optical Zoom available
- WDR mode balances overly bright and overly dark monitoring environments.
- Excellent image bandwidth control: At 2MP (1920x1080P) @15fps, the bandwidth is less than 3.5Mbps without delay or mosaic artifacts
- Electrical Image Stabilizer (EIS) Support
- Multi Codec support (H.265/H.264/MJPEG)
- 3D Motion Compensated Noise Reduction
- IR LED (working distance up to 200m)
- Servo Feedback - Zero Drifting
- Stable low-light image quality without flicker or color rolling effects
- Deep Neural Network Accelerated Engine
- Face/LPR Detection and Recognition (pair with a dedicated CMS)
- Object Classification and Recognition (pair with a dedicated CMS)
- People Detection and Tracking
- Smart Event function
- External Input/Motion Detection
- Network Failure Detection/Audio Detection
- Periodical Event/Manual Trigger
- The video can be converted to CVBS or BNC output via a conversion device
- ONVIF Profile S/G/Q/T/M certified
- Supports remote firmware upgrade over the network
- Optional wall mount or ceiling mount installation available
- CE, FCC, IK10, IP68, BSMI, ONVIF official website login
CNS 16120-1, CNS 16120-2 Information and Communication Safety Verification
Passed IEC 60068-2-6 Vibration Test, IEC 60068-2-27 Shock Test
SPECIFICATION
| Model | NP6405DI | |
|---|---|---|
| IMAGE | ||
| Image Sensor | Sony 5MP 1/2.8" Progressive CMOS | |
| Resolution | HxV = 2616x1964 (5MP) | |
| Pixel Size | 2.0 µm | |
| Frame Rate (Maximum) |
H.265 WDR 5MP@30fps,1080p@60fps (WDR Off) H.264 WDR 5MP@30fps,1080p@60fps (WDR Off) MJPEG 2MP@30fps | |
| LENS | ||
| Minimum Illumination | Color:0.01Lux(F1.5) ,B/W: 0.001Lux ,0Lux@IR ON | |
| Lens | Type | 40x Zoom Lens,P-IRIS,Auto Iris F1.5~F4.6 |
| Focal Length | 4.2-170 mm | |
| Horizontal FOV | 62.6⁰ (Wide), 1.9⁰ (Tele) | |
| Vertical FOV | 48.8⁰ (Wide), 1.4⁰ (Tele) | |
| CAMERA | ||
| Day and Night | Removable IR-cut filter | |
| Shutter Time | Auto: 1~1/10000秒 Manual: 1/2,1/4,1/8,1/15,1/30,1/60,1/90,1/100,1/120,1/180,1/1250,1/350, 1/500,1/725,1/1000,1/2000,1/3000,1/10000 |
|
| WDR | 120dB@30fps,WDR | |
| EIS | Yes | |
| Digital Zoom | 16X | |
| Image Settings | Exposure, White Balance, Brightness, Sharpness, Contrast, Saturation, Hue, IR Threshold, Noise Reduction, Defog, Backlight Compensation, Text Overlay, Privacy Mask | |
| Rotation | 90⁰, 180⁰, 270⁰ | |
| PAN/TILT | ||
| Pan/Tilt Range | H : 0~360⁰ Endless | V: -20~100⁰ |
| Manual Speed | H : 0.1~90⁰/s | V : 0.1~55⁰/s |
| Preset Speed | H : 300⁰/s | V: 300⁰/s |
| Preset | 256 | |
| PTZ Mode | 8 Sequence、8 Cruise、 4 Auto Pan | |
| VIDEO CODEC | ||
| Compression | H.265/H.264/MJPEG | |
| Streaming | Up to 4 individually configurable streams in H.265/H.264/MJPEG Configurable resolution/frame rate/bandwidth LBR/VBR/CBR in H.265/H.264 |
|
| 1St Streaming | 2592x1944, 2560x1440, 2048x1536, 1920x1080, 1280x1024, 1280x720, 800x600, 720x480 | |
| 2nd Streaming | 2592x1944,2560x1440, 2048x1536, 1920x1080, 1280x1024, 1280x720, 1024x768, 800x600, 720x480, 640x480, 352x240, 320x240 | |
| 3rd Streaming | 1920x1080, 1280x1024, 1280x720, 1024x768, 800x600, 720x480, 640x480, 352x240, 320x240 | |
| 4th Streaming | 1920x1080, 1280x1024, 1280x720, 1027x768, 800x600, 720x480, 640x480, 352x240, 320x240 | |
| AUDIO CODEC | ||
| Compression | G.711/ G.726/ AAC/ LPCM | |
| Streaming | 2 way | |
| Audio Input | Line in | |
| Audio Output | Line out | |
| NETWORK | ||
| Interface | 10/100Mbps Ethernet | |
| Security | User Authentication/ HTTPS/ IP Filter/ IEEE 802.1x | |
| Supported Protocols | ARP, PPPoE, IPv4/v6, ICMP, IGMP, QoS, TCP, UDP, DHCP, UPnP, SNMP, SMTP, RTP, RTSP, HTTP, HTTPS, FTP, NTP, DDNS |
|
| ONVIF | Profile S/G/Q/T, Registered on the ONVIF official website, where the model can be searched. | |
| OnLine User | Support 99 users at the same time | |
| INTELLIGENT VIDEO ANALYTICS | ||
| General Analytics | Motion Detection/Audio Detection | |
| DNN Analytics | Face Detection/Tracking/Recognition LPR Detection/Recognition People Detection and Tracking Human/Vehicle Classification Object Classification/Recognition |
|
| SYSTEM INTEGRATION | ||
| Event Triggers | External Input, Analytics, Network Failure Detection, Periodical Event, Manual Trigger | |
| Event Actions | External output Activation Video and audio recording to edge storage File Upload : FTP, network share and email Notification : HTTP, FTP, email |
|
| GENERAL | ||
| Casing | Metal and Plastic | |
| Power | Forced 4-pair UPoE 40 watt(max) AC24V: 45 watt (max) DC30V: 45 watt (max) |
|
| Connectors | RJ45 AC24V Terminal Block Alarm in x4, Alarm out x2, Terminal Block Audio in/out Terminal Block CVBS Terminal Block | |
| IR Illumination Distance | 200m | |
| Storage | Support for microSD/microSDHC/microSDXC card (512GB Max.), Support for recording to NAS |
|
| Operating Conditions | -40⁰C~55⁰C with heater 10%~90%, Condensation | |
| Storage Conditions | -20⁰C~70⁰C | |
| Approvals | CE/FCC, RoHS,IP68, Certified for cybersecurity and officially recognized by ONVIF (S/G/T/M) | |
| Dimensions | Ø207x300 mm with Sunshield | |
| Weight | 3.8 kg | |
DIMENSION

WATERPROOF
Waterproof Plug Mechanism Installation
The following images show the actual installation and detailed configuration of the waterproof plug mechanism.
Click any image to open the original full-size image for a closer look.








