5~50mm Megapixel and Auto IRIS Lens with IR Coating
5~50mm Megapixel and Auto IRIS Lens with IR Coating
15-LM0550DIR
Add to inquiry box
Production information
5~50mm Megapixel and Auto IRIS Lens with IR Coating
- 5~50mm Megapixel and Auto IRIS IR Lens
- IR coating for IR Camera used specially
| Resolution | 6 Megapixel | ||||||
| Image Format | 1/2.7" | ||||||
| Focal Length | 5-50mm | ||||||
| Aperture | F1.4 | ||||||
| Mount | CS MOUNT | ||||||
| Field Angle D×H×V(°) |
1/2.7" | 1/3" | 1/4" | ||||
| W | T | W | T | W | T | ||
| D | 62.7 | 8.7 | 56.6 | 7.9 | 42.0 | 5.9 | |
| H | 49.6 | 7.0 | 44.9 | 6.3 | 33.4 | 4.7 | |
| V | 36.9 | 5.2 | 33.4 | 4.7 | 25.0 | 3.6 | |
| Optical Distortion | -13.0%~-1.0% (1/2.7") | ||||||
| Minimum object distance | 0.5m | ||||||
| Dimension | 44×84.45~85.7mm | ||||||
| Flange BFL | 12.526mm | ||||||
| BFL | 7.30mm | ||||||
| MBF | 6.8mm | ||||||
| IR Correction | Yes | ||||||
| Operation | Iris DC-Auto Focus Manual Zoom Manual |
||||||
| Operation Temperature | -20℃~+60℃ | ||||||

FEATURE
- 5~50mm Megapixel and Auto IRIS IR Lens
- IR coating for IR Camera used specially
SPECIFICATION
| Resolution | 6 Megapixel | ||||||
| Image Format | 1/2.7" | ||||||
| Focal Length | 5-50mm | ||||||
| Aperture | F1.4 | ||||||
| Mount | CS MOUNT | ||||||
| Field Angle D×H×V(°) |
1/2.7" | 1/3" | 1/4" | ||||
| W | T | W | T | W | T | ||
| D | 62.7 | 8.7 | 56.6 | 7.9 | 42.0 | 5.9 | |
| H | 49.6 | 7.0 | 44.9 | 6.3 | 33.4 | 4.7 | |
| V | 36.9 | 5.2 | 33.4 | 4.7 | 25.0 | 3.6 | |
| Optical Distortion | -13.0%~-1.0% (1/2.7") | ||||||
| Minimum object distance | 0.5m | ||||||
| Dimension | 44×84.45~85.7mm | ||||||
| Flange BFL | 12.526mm | ||||||
| BFL | 7.30mm | ||||||
| MBF | 6.8mm | ||||||
| IR Correction | Yes | ||||||
| Operation | Iris DC-Auto Focus Manual Zoom Manual |
||||||
| Operation Temperature | -20℃~+60℃ | ||||||
DIMENSION









