Ethernet Over Coaxial Master/Receiver Power by PoE Switch (200Mbps)
Ethernet Over Coaxial Master/Receiver Power by PoE Switch (200Mbps)
EA-EOC101PT/ EA-EOU101PT
Add to inquiry box
Production information
Ethernet Over Coaxial Master/Receiver Power by PoE Switch (200Mbps)
- No PC required, plug & play and reducing cable and power distribution cost
- Transmit IP camera or other 10/100 Base-T full duplex IP devices over coaxial or UTP cable
- PoE powered or Inject DC56V power over an existing coaxial or UTP cable to PoE IP camera
- Up to 600 meter over RG-6, 400 meter over Cat5E transmission distance
- Built-in 6KV surge protection at BNC and 4KV at RJ45 ports
OPTIONAL ACCESSORIES
| MODEL No. | EA-EOC101PT | EA-EOU101PT | ||||||||||||
| Extender Interface | ||||||||||||||
| Connector Type | 1x BNC | 1 x BNC with BNC to RJ45 Adaptor [15-BJ101] | ||||||||||||
| Cable Type | 75-ohm RG59, RG6 cable | The Straight through cable Cat.5e/Cat.6 | ||||||||||||
| Max. Transmission Distance | 600m (2000ft.) RG6 DC56V 400m (1300ft.) RG6 PoE+ |
600m (2000ft.) CAT5E-CCU DC56V or PoE+ supplied | ||||||||||||
| Ethernet Interface | ||||||||||||||
| Connector Type | 1x RJ-45 with LEDs on Connector | |||||||||||||
| Cable Type | Straight through or cross-over Cat5 Cable, Auto MDI/MDIX | |||||||||||||
| Rate | IEEE 802.3x, Auto-Detection for 10/100Base-T and full/half duplex | |||||||||||||
| Input Voltage | IEEE 802.3at (PoE+) PD@ RJ45 Port | |||||||||||||
| Control & Indicators | ||||||||||||||
| Color LED | Coaxial Data Signal Strength Green:GOOD (Link speed > 60 Mbps) Amber:MEDIUM (Link speed 20~60Mbps) Red:BAD (Link speed < 20Mbps) OFF:NO LINK |
|||||||||||||
| Yellow LED (On RJ45) | Power On | |||||||||||||
| Green LED (On RJ45) | Link/Act. | |||||||||||||
| Push Button | Reset / Pairing(1) (Join or Leave Network Group(2))
|
|||||||||||||
| Power | ||||||||||||||
| Input Operating Voltage | DC 56V / 0.03 – 1.6A @DC JACK | |||||||||||||
| IEEE 802.3at (PoE+) DC54V / 0.61A | ||||||||||||||
| Power Consumption | 3W (w/o power forwarding) | |||||||||||||
| Mechanical & Environmental | ||||||||||||||
| Weight | 176g (6.2 oz) | |||||||||||||
| Dimensions (W × L × H) | 38 x120 x 33mm (1.5”x4.7”x1.3”) | |||||||||||||
| Operation Temperature | -20C ~ +60°C (-4°F ~ 140°F) | |||||||||||||
| Storage Temperature | -30°C ~ 80°C (-22°F ~ 176°F) | |||||||||||||
| Humidity | 20% to 85% RH. (non-condensing) | |||||||||||||

OPTIONAL ACCESSORIES
| EA-EOC101PTK ETHERNET OVER COAX |
| ◆Application Diagram 1: Single Camera EoC with PoE Transmission System PoE+ Power Supplied |
![]() |
| ◆Application Diagram 2: Single Camera EoC with PoE Transmission System External DC56V Power Supplied |
![]() |
EA-EOU101PTK ETHERNET OVER UTP |
| ◆Application Diagram 1: Single Camera EoU with PoE Transmission System PoE+ Power Supplied |
![]() |
| ◆Application Diagram 2: Single Camera EoU with PoE Transmission System External DC56V Power Supplied |
![]() |
EA-EOU101PT * 2 ETHERNET OVER COAX |
| ◆Application Diagram 1: Single Camera EoC without PoE Transmission System PoE Power Supplied |
![]() |
EA-EOU101PT * 2 ETHERNET OVER UTP |
| ◆Application Diagram 2: Single Camera EoU without PoE Transmission System PoE Power Supplied |
![]() |
FEATURE
- No PC required, plug & play and reducing cable and power distribution cost
- Transmit IP camera or other 10/100 Base-T full duplex IP devices over coaxial or UTP cable
- PoE powered or Inject DC56V power over an existing coaxial or UTP cable to PoE IP camera
- Up to 600 meter over RG-6, 400 meter over Cat5E transmission distance
- Built-in 6KV surge protection at BNC and 4KV at RJ45 ports
OPTIONAL ACCESSORIES
SPECIFICATION
| MODEL No. | EA-EOC101PT | EA-EOU101PT | ||||||||||||
| Extender Interface | ||||||||||||||
| Connector Type | 1x BNC | 1 x BNC with BNC to RJ45 Adaptor [15-BJ101] | ||||||||||||
| Cable Type | 75-ohm RG59, RG6 cable | The Straight through cable Cat.5e/Cat.6 | ||||||||||||
| Max. Transmission Distance | 600m (2000ft.) RG6 DC56V 400m (1300ft.) RG6 PoE+ |
600m (2000ft.) CAT5E-CCU DC56V or PoE+ supplied | ||||||||||||
| Ethernet Interface | ||||||||||||||
| Connector Type | 1x RJ-45 with LEDs on Connector | |||||||||||||
| Cable Type | Straight through or cross-over Cat5 Cable, Auto MDI/MDIX | |||||||||||||
| Rate | IEEE 802.3x, Auto-Detection for 10/100Base-T and full/half duplex | |||||||||||||
| Input Voltage | IEEE 802.3at (PoE+) PD@ RJ45 Port | |||||||||||||
| Control & Indicators | ||||||||||||||
| Color LED | Coaxial Data Signal Strength Green:GOOD (Link speed > 60 Mbps) Amber:MEDIUM (Link speed 20~60Mbps) Red:BAD (Link speed < 20Mbps) OFF:NO LINK |
|||||||||||||
| Yellow LED (On RJ45) | Power On | |||||||||||||
| Green LED (On RJ45) | Link/Act. | |||||||||||||
| Push Button | Reset / Pairing(1) (Join or Leave Network Group(2))
|
|||||||||||||
| Power | ||||||||||||||
| Input Operating Voltage | DC 56V / 0.03 – 1.6A @DC JACK | |||||||||||||
| IEEE 802.3at (PoE+) DC54V / 0.61A | ||||||||||||||
| Power Consumption | 3W (w/o power forwarding) | |||||||||||||
| Mechanical & Environmental | ||||||||||||||
| Weight | 176g (6.2 oz) | |||||||||||||
| Dimensions (W × L × H) | 38 x120 x 33mm (1.5”x4.7”x1.3”) | |||||||||||||
| Operation Temperature | -20C ~ +60°C (-4°F ~ 140°F) | |||||||||||||
| Storage Temperature | -30°C ~ 80°C (-22°F ~ 176°F) | |||||||||||||
| Humidity | 20% to 85% RH. (non-condensing) | |||||||||||||
DIMENSION
Connection Diagrams
| EA-EOC101PTK ETHERNET OVER COAX |
| ◆Application Diagram 1: Single Camera EoC with PoE Transmission System PoE+ Power Supplied |
![]() |
| ◆Application Diagram 2: Single Camera EoC with PoE Transmission System External DC56V Power Supplied |
![]() |
EA-EOU101PTK ETHERNET OVER UTP |
| ◆Application Diagram 1: Single Camera EoU with PoE Transmission System PoE+ Power Supplied |
![]() |
| ◆Application Diagram 2: Single Camera EoU with PoE Transmission System External DC56V Power Supplied |
![]() |
EA-EOU101PT * 2 ETHERNET OVER COAX |
| ◆Application Diagram 1: Single Camera EoC without PoE Transmission System PoE Power Supplied |
![]() |
EA-EOU101PT * 2 ETHERNET OVER UTP |
| ◆Application Diagram 2: Single Camera EoU without PoE Transmission System PoE Power Supplied |
![]() |


















