High Performance 960H Speed Dome Camera with IR
High Performance 960H Speed Dome Camera with IR
15-CD66WIB
Add to inquiry box
Production information
High Performance 960H Speed Dome Camera with IR
Download file
- 360° endless, Pan 0.01°-360°/s,Tilt 0.01°-120°/s
- 8 Cruising, 8 Autoscan, 4 Pattern
- 7 Alarm in, 2 Alarm out
- Wiper is equipped, IP66 standard
- 10 high power array IR leds, IR range 150m
- AC24V±10%,50W
- Aluminum Case
Optional module:
- COP 36x module, Sony Super HAD 960H CCD
- Samsung 960H 27X module
- Samsung 960H 37X module
| MODEL | 15-CD66WIB |
| Pan | Range: 360° (endless) ; Speed:0.01~360°/S |
| Tilt | Range: -5°-90°(Auto Flip 180°) ; Speed: 0.01°~120°/S |
| Preset | 256 presets |
| Auto Cruising | 8 cruising tracks, 32 preset positions for each, dwell time programmable |
| Auto Scan | 8 auto scan tracks |
| Pattern Tour | 4 group, each one with 600sec memory/ 500 programmable instruction |
| Privacy Zone | 8 zones |
| Power Up Action | Preset/ Auto Cruising/ Auto Scan/ Pattern Tour |
| Guard Position | Preset/ Auto Cruising/ Auto Scan/ Pattern Tour |
| Guard Location | Yes |
| 3D Positioning | Yes |
| OSD Menu | PTZ, Temp and Status information display |
| Time Task | Auto activation of Preset/Scan/Tour/ Pattern by preset-time |
| Auto Tracking | Yes |
| Alarm | 7 inputs/2 outputs |
| Wipers | Yes |
| Protocol | Pelco D/P |
| IR LED | OSRAM Hi-power 10pcs |
| IR Distance | 150M |
| IP Rating | IP66 (Ingress Protection Rating) |
| Lightning protection | 3000V |
| Power Source | AC24V |
| Power Consumption | 50W |
| Working Temperature | -25°C~55°C |
| Weight | 6.3kg |

FEATURE
- 360° endless, Pan 0.01°-360°/s,Tilt 0.01°-120°/s
- 8 Cruising, 8 Autoscan, 4 Pattern
- 7 Alarm in, 2 Alarm out
- Wiper is equipped, IP66 standard
- 10 high power array IR leds, IR range 150m
- AC24V±10%,50W
- Aluminum Case
Optional module:
- COP 36x module, Sony Super HAD 960H CCD
- Samsung 960H 27X module
- Samsung 960H 37X module
SPECIFICATION
| MODEL | 15-CD66WIB |
| Pan | Range: 360° (endless) ; Speed:0.01~360°/S |
| Tilt | Range: -5°-90°(Auto Flip 180°) ; Speed: 0.01°~120°/S |
| Preset | 256 presets |
| Auto Cruising | 8 cruising tracks, 32 preset positions for each, dwell time programmable |
| Auto Scan | 8 auto scan tracks |
| Pattern Tour | 4 group, each one with 600sec memory/ 500 programmable instruction |
| Privacy Zone | 8 zones |
| Power Up Action | Preset/ Auto Cruising/ Auto Scan/ Pattern Tour |
| Guard Position | Preset/ Auto Cruising/ Auto Scan/ Pattern Tour |
| Guard Location | Yes |
| 3D Positioning | Yes |
| OSD Menu | PTZ, Temp and Status information display |
| Time Task | Auto activation of Preset/Scan/Tour/ Pattern by preset-time |
| Auto Tracking | Yes |
| Alarm | 7 inputs/2 outputs |
| Wipers | Yes |
| Protocol | Pelco D/P |
| IR LED | OSRAM Hi-power 10pcs |
| IR Distance | 150M |
| IP Rating | IP66 (Ingress Protection Rating) |
| Lightning protection | 3000V |
| Power Source | AC24V |
| Power Consumption | 50W |
| Working Temperature | -25°C~55°C |
| Weight | 6.3kg |
DIMENSION









