InfraMINI 940 nm PoE+ High Power LED Model
Production information
INFRAMINI PoE+ IR ILLUMINATION
InfraMINI 940 nm PoE+ High-Power LED Illuminator
The InfraMINI 940 nm series combines PoE+ power delivery with multiple beam-angle options for long-range nighttime surveillance and low-light monitoring applications.
InfraMINI Series PoE+ Powered 940 nm Infrared Up to 180 m
MODEL SELECTION
Beam Angles and IR Illumination Distances
Select the appropriate model according to the required surveillance distance, coverage area, and installation environment.
| Model No. | Beam Angle | IR Distance |
|---|---|---|
| 15-IL38SPT910 | 10° | 180m (590.6ft) |
| 15-IL38SPT930 | 30° | 120m (393.7ft) |
| 15-IL38SPT960 | 60° | 50m (164ft) |
| 15-IL38SPT912 | 120° | 30m (98.4ft) |
i
A narrower beam angle is suitable for concentrated long-distance illumination, while a wider beam angle provides broader coverage over a shorter distance.
PROTECTION RATING
Designed for Outdoor Surveillance
IP68 and IK10 protection ratings help support dependable operation in outdoor and demanding surveillance environments.
IP68 / IK10
Dustproof, Waterproof and Impact-Resistant
Suitable for outdoor surveillance and other applications requiring reliable infrared illumination.

Download file
- PoE enabled Cat5e cable with maximum distances Up to 220M (721.8 ft)
- Accurate constant circuit drive develops excellent performance of LEDs
- Using high power LEDs, high efficacy and long service life
- Ambient brightness display
- Brightness Adjustable (10 step)
- Delay time Adjustable (2-30 sec)
- External trigger mode (NO or NC) Selectable (Trigger in and Trigger out)
- Light on and light off:ambient brightness adjustable
- Silica gel waterproof circle and water stop line ensure excellent waterproof performance
-
Digital light sensor more accurately responses ambient brightness and improve accuracy ofautomatic light control
- High efficient twice optical lens processing achieves 90% of the luminous efficiency
- New design, slim body, easy and simple installation
- Supplied with paint steel wall mount bracket
- Improved performance of cameras to get better pictures at night time
- Indoor and outdoor use
- IR Remote control included
| ITEM | 15-IL38SPT9 Series |
|---|---|
| Quantity of LED | 3W high power LEDs x12 |
| Wavelength | 940nm |
| Beam angle | 10、30、60、120 degrees |
| IR distance | 45 – 220m ( 147 – 721.8 ft) |
| Day/night switch | Master Mode: auto on/off by Light Sensor Slave Mode: on/off by Trigger Input |
| Function Setting | Remote Controller |
| Starting Level | Level 2-60 Depend on the Environment Brightness |
| Stopping Level | Level 6-80 Depend on the Environment Brightness |
| Delay OFF Time | 2-30s Adjustable |
| Intensity Adjustment | 1-10 Level Adjustable |
| Trigger IN | NO/NC selection |
| Trigger OUT | NO/NC selection |
| Master/Slave Mode | YES |
| Parameter Memory | YES |
| Check Parameter Memory | YES |
| Voltage | AC24V / DC48-56V / PoE+ (802.3at) |
| Power consumption | 22 W 802.3at PoE+ Class 4 |
| Front panel | Vandal PC |
| Housing | Aluminum |
| Bracket | Wall mount bracket |
| Working temperature | -30°C ~ + 60⁰C (-22 to 140°F) |
| Water Proof | IP68 |
| Vandal Proof | IK10 |
| Color | Black |
| Dimension | 140 x 150 x 57 mm (without bracket) |
| Net weight | 1.2kg (without bracket) |
15-IL38SPT9xx Beam Pattern and Achievable Distance
| Model | Beam angle | IR distance-940nm |
|---|---|---|
| 15-IL38SPT910 | 10° | 180m (590.6ft) |
| 15-IL38SPT930 | 30° | 120m (393.7ft) |
| 15-IL38SPT960 | 60° | 50m (164ft) |
| 15-IL38SPT912 | 120° | 30m (98.4ft) |

※The distance and performance depend on the cameras/ lens and environmental conditions.




IP68 Report


15-B038SBD Dual Panel Bracket:

15-B038SBM Triple Panel Bracket:

FEATURE
- PoE enabled Cat5e cable with maximum distances Up to 220M (721.8 ft)
- Accurate constant circuit drive develops excellent performance of LEDs
- Using high power LEDs, high efficacy and long service life
- Ambient brightness display
- Brightness Adjustable (10 step)
- Delay time Adjustable (2-30 sec)
- External trigger mode (NO or NC) Selectable (Trigger in and Trigger out)
- Light on and light off:ambient brightness adjustable
- Silica gel waterproof circle and water stop line ensure excellent waterproof performance
-
Digital light sensor more accurately responses ambient brightness and improve accuracy ofautomatic light control
- High efficient twice optical lens processing achieves 90% of the luminous efficiency
- New design, slim body, easy and simple installation
- Supplied with paint steel wall mount bracket
- Improved performance of cameras to get better pictures at night time
- Indoor and outdoor use
- IR Remote control included
SPECIFICATION
| ITEM | 15-IL38SPT9 Series |
|---|---|
| Quantity of LED | 3W high power LEDs x12 |
| Wavelength | 940nm |
| Beam angle | 10、30、60、120 degrees |
| IR distance | 45 – 220m ( 147 – 721.8 ft) |
| Day/night switch | Master Mode: auto on/off by Light Sensor Slave Mode: on/off by Trigger Input |
| Function Setting | Remote Controller |
| Starting Level | Level 2-60 Depend on the Environment Brightness |
| Stopping Level | Level 6-80 Depend on the Environment Brightness |
| Delay OFF Time | 2-30s Adjustable |
| Intensity Adjustment | 1-10 Level Adjustable |
| Trigger IN | NO/NC selection |
| Trigger OUT | NO/NC selection |
| Master/Slave Mode | YES |
| Parameter Memory | YES |
| Check Parameter Memory | YES |
| Voltage | AC24V / DC48-56V / PoE+ (802.3at) |
| Power consumption | 22 W 802.3at PoE+ Class 4 |
| Front panel | Vandal PC |
| Housing | Aluminum |
| Bracket | Wall mount bracket |
| Working temperature | -30°C ~ + 60⁰C (-22 to 140°F) |
| Water Proof | IP68 |
| Vandal Proof | IK10 |
| Color | Black |
| Dimension | 140 x 150 x 57 mm (without bracket) |
| Net weight | 1.2kg (without bracket) |
15-IL38SPT9xx Beam Pattern and Achievable Distance
| Model | Beam angle | IR distance-940nm |
|---|---|---|
| 15-IL38SPT910 | 10° | 180m (590.6ft) |
| 15-IL38SPT930 | 30° | 120m (393.7ft) |
| 15-IL38SPT960 | 60° | 50m (164ft) |
| 15-IL38SPT912 | 120° | 30m (98.4ft) |

※The distance and performance depend on the cameras/ lens and environmental conditions.
DIMENSION

DIAGRAM

TEST REPORT
Photobiological Safety Testing

CERTIFICATION
IK10 Report

IP68 Report

IP68 Report

ACCESSORIES

15-B038SBD Dual Panel Bracket:

15-B038SBM Triple Panel Bracket:














