InfraPRO 940 nm PoE++ High Power LED Model
Production information
INFRAPRO PoE++ IR ILLUMINATION
InfraPRO 940 nm PoE++ High-Power LED Illuminator
The InfraPRO 940 nm series combines PoE++ power delivery with multiple beam-angle options for long-range nighttime surveillance and low-light monitoring applications.
InfraPRO Series PoE++ Powered 940 nm Infrared Up to 240 m
MODEL SELECTION
Beam Angles and IR Illumination Distances
Select the appropriate model according to the required surveillance distance, coverage area, and installation environment.
| Model No. | Beam Angle | IR Distance |
|---|---|---|
| 15-IL38P910 | 10° | 240m (787ft) |
| 15-IL38P930 | 30° | 160m (252ft) |
| 15-IL38P960 | 60° | 80m (262.5ft) |
| 15-IL38P912 | 120° | 50m (164ft) |
i
A narrower beam angle is suitable for concentrated long-distance illumination, while a wider beam angle provides broader coverage over a shorter distance.
PROTECTION RATING
Designed for Outdoor Surveillance
IP68 and IK10 protection ratings help support dependable operation in outdoor and demanding surveillance environments.
IP68 / IK10
Dustproof, Waterproof and Impact-Resistant
Suitable for outdoor surveillance and other applications requiring reliable infrared illumination.

Download file
- Autodetect power class of 802.3af/at/bt(draft) PoE switch or injector
- PoE enabled Cat5e cable with maximum distances Up to 250M (820 ft)
- Accurate constant circuit drive develops excellent performance of LEDs
- Using high power LEDs, high efficacy and long service life
- Ambient brightness display
- Brightness Adjustable (10 step)
- Delay time Adjustable (2-90 sec)
- External trigger mode (NO or NC) Selectable (Trigger in and Trigger out)
- Light on and light off:ambient brightness sensicitivity adjustable and fade in/out
- Silica gel waterproof circle and water stop line ensure excellent waterproof performance
- Digital light sensor more accurately responses ambient brightness and improve accuracy of
automatic light control - High efficient twice optical lens processing achieves 90% of the luminous efficiency
- New design, slim body, easy and simple installation
- Supplied with paint steel wall mount bracket
- Improved performance of cameras to get better pictures at night time
- Indoor and outdoor use
- IR Remote control included
| ITEM | 15-IL38P9 Series |
|---|---|
| Quantity of LED | 3W high power LEDs x 20 |
| Wavelength | 940nm |
| Beam angle | 10、30、60、120 degrees |
| IR distance | 50 – 240m ( 164 – 787 ft) |
| Day/night switch | Auto On/Off |
| Function Setting | Remote Controller |
| Starting Level | Level 2-60 Depend on the Environment Brightness |
| Stopping Level | Level 6-80 Depend on the Environment Brightness |
| Delay OFF Time | 2-30s Adjustable |
| Intensity Adjustment | 1-5 Level Adjustable |
| Trigger IN | Trigger Input: NC/NO selectable (TTL) |
| Trigger OUT | Trigger Output :NC/NO selectable (Dry Contact) |
| Master/Slave Mode | YES |
| Parameter Memory | YES |
| Check Parameter Memory | YES |
| Voltage | AC24V / DC24-56V PoE++ (802.3bt draft) / PoE+ (802.3at) / PoE (802.3af) |
| Power consumption | 40 W at at External Power Supplied (higher priority than PoE input) 40 W at 802.3bt(draft) / 24 W at 802.3at / 12 W at 802.3af |
| Front panel | Vandal PC |
| Housing | Aluminum |
| Bracket | Wall mount bracket |
| Working temperature | -30°C ~ + 60⁰C (-22 to 140°F) |
| Water Proof | IP68 |
| Vandal Proof | IK10 |
| Color | Black |
| Dimension | 200 x 150 x 57 mm (without bracket) |
| Net weight | 1.8kg (without bracket) |
40 W enabled by 802.3bt(draft) PSE or External Power
15-IL38P9xx Beam Pattern and Achievable Distance
| Model | Beam angle | IR distance-940nm |
|---|---|---|
| 15-IL38P910 | 10° | 240m (787ft) |
| 15-IL38P930 | 30° | 160m (252ft) |
| 15-IL38P960 | 60° | 80m (262.5ft) |
| 15-IL38P912 | 120° | 50m (164ft) |

※The distance and performance depend on the cameras/ lens and environmental conditions.
24 W enabled by 802.3at PSE
15-IL38P9xx Beam Pattern and Achievable Distance
| Model | Beam angle | IR distance-940nm |
|---|---|---|
| 15-IL38P910 | 10° | 180m (590.6ft) |
| 15-IL38P930 | 30° | 120m (393.7ft) |
| 15-IL38P960 | 60° | 50m (164ft) |
| 15-IL38P912 | 120∘ | 30m (98.4ft) |

※The distance and performance depend on the cameras/ lens and environmental conditions.
12 W enabled by 802.3at PSE
15-IL38P9xx Beam Pattern and Achievable Distance
| Model | Beam angle | IR distance-940nm |
|---|---|---|
| 15-IL38P910 | 10° | 100m (328ft) |
| 15-IL38P930 | 30° | 70m (229.6ft) |
| 15-IL38P960 | 60° | 40m (131.2ft) |
| 15-IL38P912 | 120∘ | 20m (65.6ft) |

※The distance and performance depend on the cameras/ lens and environmental conditions.




IP68 Report


15-B038BD Dual Panel Bracket:

15-B038BM Triple Panel Bracket:

FEATURE
- Autodetect power class of 802.3af/at/bt(draft) PoE switch or injector
- PoE enabled Cat5e cable with maximum distances Up to 250M (820 ft)
- Accurate constant circuit drive develops excellent performance of LEDs
- Using high power LEDs, high efficacy and long service life
- Ambient brightness display
- Brightness Adjustable (10 step)
- Delay time Adjustable (2-90 sec)
- External trigger mode (NO or NC) Selectable (Trigger in and Trigger out)
- Light on and light off:ambient brightness sensicitivity adjustable and fade in/out
- Silica gel waterproof circle and water stop line ensure excellent waterproof performance
- Digital light sensor more accurately responses ambient brightness and improve accuracy of
automatic light control - High efficient twice optical lens processing achieves 90% of the luminous efficiency
- New design, slim body, easy and simple installation
- Supplied with paint steel wall mount bracket
- Improved performance of cameras to get better pictures at night time
- Indoor and outdoor use
- IR Remote control included
SPECIFICATION
| ITEM | 15-IL38P9 Series |
|---|---|
| Quantity of LED | 3W high power LEDs x 20 |
| Wavelength | 940nm |
| Beam angle | 10、30、60、120 degrees |
| IR distance | 50 – 240m ( 164 – 787 ft) |
| Day/night switch | Auto On/Off |
| Function Setting | Remote Controller |
| Starting Level | Level 2-60 Depend on the Environment Brightness |
| Stopping Level | Level 6-80 Depend on the Environment Brightness |
| Delay OFF Time | 2-30s Adjustable |
| Intensity Adjustment | 1-5 Level Adjustable |
| Trigger IN | Trigger Input: NC/NO selectable (TTL) |
| Trigger OUT | Trigger Output :NC/NO selectable (Dry Contact) |
| Master/Slave Mode | YES |
| Parameter Memory | YES |
| Check Parameter Memory | YES |
| Voltage | AC24V / DC24-56V PoE++ (802.3bt draft) / PoE+ (802.3at) / PoE (802.3af) |
| Power consumption | 40 W at at External Power Supplied (higher priority than PoE input) 40 W at 802.3bt(draft) / 24 W at 802.3at / 12 W at 802.3af |
| Front panel | Vandal PC |
| Housing | Aluminum |
| Bracket | Wall mount bracket |
| Working temperature | -30°C ~ + 60⁰C (-22 to 140°F) |
| Water Proof | IP68 |
| Vandal Proof | IK10 |
| Color | Black |
| Dimension | 200 x 150 x 57 mm (without bracket) |
| Net weight | 1.8kg (without bracket) |
40 W enabled by 802.3bt(draft) PSE or External Power
15-IL38P9xx Beam Pattern and Achievable Distance
| Model | Beam angle | IR distance-940nm |
|---|---|---|
| 15-IL38P910 | 10° | 240m (787ft) |
| 15-IL38P930 | 30° | 160m (252ft) |
| 15-IL38P960 | 60° | 80m (262.5ft) |
| 15-IL38P912 | 120° | 50m (164ft) |

※The distance and performance depend on the cameras/ lens and environmental conditions.
24 W enabled by 802.3at PSE
15-IL38P9xx Beam Pattern and Achievable Distance
| Model | Beam angle | IR distance-940nm |
|---|---|---|
| 15-IL38P910 | 10° | 180m (590.6ft) |
| 15-IL38P930 | 30° | 120m (393.7ft) |
| 15-IL38P960 | 60° | 50m (164ft) |
| 15-IL38P912 | 120∘ | 30m (98.4ft) |

※The distance and performance depend on the cameras/ lens and environmental conditions.
12 W enabled by 802.3at PSE
15-IL38P9xx Beam Pattern and Achievable Distance
| Model | Beam angle | IR distance-940nm |
|---|---|---|
| 15-IL38P910 | 10° | 100m (328ft) |
| 15-IL38P930 | 30° | 70m (229.6ft) |
| 15-IL38P960 | 60° | 40m (131.2ft) |
| 15-IL38P912 | 120∘ | 20m (65.6ft) |

※The distance and performance depend on the cameras/ lens and environmental conditions.
DIMENSION

DIAGRAM

TEST REPORT
Photobiological Safety Testing

CERTIFICATION
IK10 Report

IP68 Report

IP68 Report

ACCESSORIES

15-B038BD Dual Panel Bracket:

15-B038BM Triple Panel Bracket:














