15-IL389 Series
Production information
High Performance Infrared Illuminator 940nm

Model No. Angle IR Distance


Model No. Angle IR Distance
15-IL38910 10° 240m (787ft)
15-IL38930 30° 160m (525ft)
15-IL38960 60° 80m (262ft)
15-IL38912 120° 50m (164ft)

15-IL38930 30° 160m (525ft)
15-IL38960 60° 80m (262ft)
15-IL38912 120° 50m (164ft)

- Using high power LEDs, high efficacy and long service life
- Ambient brightness display
- Brightness Adjustable (5 step)
- Delay time Adjustable (2-30 sec)
- External trigger mode (NO or NC) Selectable (Trigger in and Trigger out)
- Light on and light off:ambient brightness adjustable
- Digital light sensor more accurately responses ambient brightness and improve accuracy of automatic light control
- High efficient twice optical lens processing achieves 90% of the luminous efficiency
- IR Remote control can Indoor and outdoor use
- IP68 Water proof
- IK10 Vandal proof
| ITEM | 15-IL389 Series | |
| Quantity of LED | 3W high power LEDs x20 | |
| Wavelength | 940nm | |
| Beam angle | 10、30、60、120 degrees | |
| IR distance | 50m (164ft) - 240m (787ft) | |
| Day/night switch | Auto on/off | |
| Function Setting | Remote Controller | |
| Starting Level | Level 2-60 Depend on the Environment Brightness | |
| Stopping Level | Level 6-80 Depend on the Environment Brightness | |
| Delay OFF Time | 2-30s Adjustable | |
| Intensity Adjustment | 1-5 Level Adjustable | |
| Trigger IN | NO/NC selection | |
| Trigger OUT | NO/NC selection | |
| Master/Slave Mode | YES | |
| Parameter Memory | YES | |
| Check Parameter Memory | YES | |
| Voltage | AC / DC24V | |
| Power consumption | 40 W | |
| Front panel | Vandal PC | |
| Housing | aluminum | |
| Bracket | Wall mount bracket | |
| Working temperature | -30°C ~ + 60⁰C (-22 to 140°F) | |
| Water Proof | IP68 | |
| Vandal Proof | IK10 | |
| Color | Black | |
| Dimension | 200 x 150 x 57 mm (without bracket) | |
| Net weight | 1.8kg (without bracket) | |
15-IL389xx Beam Pattern and Achievable Distance
| Model | Beam angle | IR distance-940nm |
| 15-IL38910 | 10° | 240m (787ft) |
| 15-IL38930 | 30° | 160m (525ft) |
| 15-IL38960 | 60° | 80m (262ft) |
| 15-IL38912 | 120° | 50m (164ft) |

※The distance and performance depend on the cameras/lens and environmental conditions.






IP68 Report


15-B038BD Dual Panel Bracket:

15-B038BM Triple Panel Bracket:



FEATURE
- Using high power LEDs, high efficacy and long service life
- Ambient brightness display
- Brightness Adjustable (5 step)
- Delay time Adjustable (2-30 sec)
- External trigger mode (NO or NC) Selectable (Trigger in and Trigger out)
- Light on and light off:ambient brightness adjustable
- Digital light sensor more accurately responses ambient brightness and improve accuracy of automatic light control
- High efficient twice optical lens processing achieves 90% of the luminous efficiency
- IR Remote control can Indoor and outdoor use
- IP68 Water proof
- IK10 Vandal proof
SPECIFICATION
| ITEM | 15-IL389 Series | |
| Quantity of LED | 3W high power LEDs x20 | |
| Wavelength | 940nm | |
| Beam angle | 10、30、60、120 degrees | |
| IR distance | 50m (164ft) - 240m (787ft) | |
| Day/night switch | Auto on/off | |
| Function Setting | Remote Controller | |
| Starting Level | Level 2-60 Depend on the Environment Brightness | |
| Stopping Level | Level 6-80 Depend on the Environment Brightness | |
| Delay OFF Time | 2-30s Adjustable | |
| Intensity Adjustment | 1-5 Level Adjustable | |
| Trigger IN | NO/NC selection | |
| Trigger OUT | NO/NC selection | |
| Master/Slave Mode | YES | |
| Parameter Memory | YES | |
| Check Parameter Memory | YES | |
| Voltage | AC / DC24V | |
| Power consumption | 40 W | |
| Front panel | Vandal PC | |
| Housing | aluminum | |
| Bracket | Wall mount bracket | |
| Working temperature | -30°C ~ + 60⁰C (-22 to 140°F) | |
| Water Proof | IP68 | |
| Vandal Proof | IK10 | |
| Color | Black | |
| Dimension | 200 x 150 x 57 mm (without bracket) | |
| Net weight | 1.8kg (without bracket) | |
15-IL389xx Beam Pattern and Achievable Distance
| Model | Beam angle | IR distance-940nm |
| 15-IL38910 | 10° | 240m (787ft) |
| 15-IL38930 | 30° | 160m (525ft) |
| 15-IL38960 | 60° | 80m (262ft) |
| 15-IL38912 | 120° | 50m (164ft) |

※The distance and performance depend on the cameras/lens and environmental conditions.


DIMENSION

DIAGRAM

TEST REPORT
Photobiological Safety Testing

CERTIFICATION
IK10 Report

IP68 Report

IP68 Report

ACCESSORIES

15-B038BD Dual Panel Bracket:

15-B038BM Triple Panel Bracket:
















