5GHz 900Mbps Wireless Bridge
5GHz 900Mbps Wireless Bridge
15-5800APB-900
Add to inquiry box
Production information

APPLICATIONS:


- High-performance Qualcomm wireless chipset with maximum speed of 900Mbps
- Using the 5.8GHz channel to avoid the channel congestion of 2.4GHz
- DC24V / POE power supply
- 10 digit DIP switch mode adjustment including Master(AP)、Slave(CPE)、Frequency、IP selection
- Built-in dual-polarization high-gain directional antenna with gain for transmission distance and stability
- Maximum transmission distance of 3 kilometers
- Support four modes: AP, Station, WDS-AP, WDS-Station
- Support point-to-point or point-to-multipoint transmission
- Multi-network port design with POE power supply option for more versatility on the expansion of multiple applications
- Supporting remote control and management via web pages
- IP66 waterproof/dust proof protection level
- Support wall mounting and pole-mounted installation, easy assembly and flexible installation
| Chipset | AR9344+ QCA9882 | |||
| DRAM | DDR2 64MByte | |||
| FLASH | 16MByte | |||
| IC | SKY85735 x 1 | |||
| Port | 10/100Mbps LAN x 2 | |||
| Speed | 450Mbps | |||
| Modulation | OFDM/256-QAM/64-QAM/16-QAM/QPSK/BPSK | |||
| Standard | IEEE802.11a,IEEE802.11n,IEEE802.11ac,IEEE802.3u | |||
| Channel | 5180Mhz~5825Mhz | |||
| Power Dissipation | ≤9W | |||
| Power | POE 24V/ 1A | |||
| RF@25℃±2dB | 802.11a | 6~36Mbps | 22±2dBm | |
| 48Mbps | 19±2dBm | |||
| 54Mbps | 18±2dBm | |||
| 802.11ac | MCS 0~6 | 22±2dBm | ||
| MCS 7~8 | 18±2dBm | |||
| MCS 9 | 16±2dBm | |||
| MCS 0~6 | 22±2dBm | |||
| MCS 7~8 | 18±2dBm | |||
| MCS 9 | 16±2dBm | |||
| MCS 0~6 | 22±2dBm | |||
| MCS 7~8 | 18±2dBm | |||
| MCS 9 | 16±2dBm | |||
| Sensitivity | 802.11a | 6Mbps ≤ -89; 54Mbps ≤ -73 | ||
| 802.11ac | MCS 0 ≤ -94; MCS 7 ≤ -76 | |||
| MCS 0 ≤ -92; MCS 7 ≤ -76 | ||||
| MCS 0 ≤ -90; MCS 9 ≤ -67 | ||||
| Antenna | Frequency | 5180Mhz~5825Mhz | ||
| Direction | Vertical | |||
| Gain | 12DBi | |||
| Management | WEP management | yes | ||
| SNMP MIB | yes | |||
| Telnet | yes | |||
| Serial | yes | |||
| Security | Encryption | WEP 64/128bits,WPA,WPA2,802.1x | ||
| Working condition | Working Temperature | -30~65℃ | ||
| Storage Temperature | -50~80℃ | |||
| Humidity (non-condensed) |
≤95%(NA) | |||
FEATURE
- High-performance Qualcomm wireless chipset with maximum speed of 900Mbps
- Using the 5.8GHz channel to avoid the channel congestion of 2.4GHz
- DC24V / POE power supply
- 10 digit DIP switch mode adjustment including Master(AP)、Slave(CPE)、Frequency、IP selection
- Built-in dual-polarization high-gain directional antenna with gain for transmission distance and stability
- Maximum transmission distance of 3 kilometers
- Support four modes: AP, Station, WDS-AP, WDS-Station
- Support point-to-point or point-to-multipoint transmission
- Multi-network port design with POE power supply option for more versatility on the expansion of multiple applications
- Supporting remote control and management via web pages
- IP66 waterproof/dust proof protection level
- Support wall mounting and pole-mounted installation, easy assembly and flexible installation
SPECIFICATION
| Chipset | AR9344+ QCA9882 | |||
| DRAM | DDR2 64MByte | |||
| FLASH | 16MByte | |||
| IC | SKY85735 x 1 | |||
| Port | 10/100Mbps LAN x 2 | |||
| Speed | 450Mbps | |||
| Modulation | OFDM/256-QAM/64-QAM/16-QAM/QPSK/BPSK | |||
| Standard | IEEE802.11a,IEEE802.11n,IEEE802.11ac,IEEE802.3u | |||
| Channel | 5180Mhz~5825Mhz | |||
| Power Dissipation | ≤9W | |||
| Power | POE 24V/ 1A | |||
| RF@25℃±2dB | 802.11a | 6~36Mbps | 22±2dBm | |
| 48Mbps | 19±2dBm | |||
| 54Mbps | 18±2dBm | |||
| 802.11ac | MCS 0~6 | 22±2dBm | ||
| MCS 7~8 | 18±2dBm | |||
| MCS 9 | 16±2dBm | |||
| MCS 0~6 | 22±2dBm | |||
| MCS 7~8 | 18±2dBm | |||
| MCS 9 | 16±2dBm | |||
| MCS 0~6 | 22±2dBm | |||
| MCS 7~8 | 18±2dBm | |||
| MCS 9 | 16±2dBm | |||
| Sensitivity | 802.11a | 6Mbps ≤ -89; 54Mbps ≤ -73 | ||
| 802.11ac | MCS 0 ≤ -94; MCS 7 ≤ -76 | |||
| MCS 0 ≤ -92; MCS 7 ≤ -76 | ||||
| MCS 0 ≤ -90; MCS 9 ≤ -67 | ||||
| Antenna | Frequency | 5180Mhz~5825Mhz | ||
| Direction | Vertical | |||
| Gain | 12DBi | |||
| Management | WEP management | yes | ||
| SNMP MIB | yes | |||
| Telnet | yes | |||
| Serial | yes | |||
| Security | Encryption | WEP 64/128bits,WPA,WPA2,802.1x | ||
| Working condition | Working Temperature | -30~65℃ | ||
| Storage Temperature | -50~80℃ | |||
| Humidity (non-condensed) |
≤95%(NA) | |||








