Ethernet to Coaxial/Twisted Pair Extension Transmitter (200Mbps)
Ethernet to Coaxial/Twisted Pair Extension Transmitter (200Mbps)
EA-EOC101PD/ EA-EOU101PD
Add to inquiry box
Production information
Ethernet to Coaxial/Twisted Pair Extension Transmitter (200Mbps)
- Support Pairing function to remove crosstalk issue
- No PC required, plug & play and reducing the cables and power distribution cost
- Transmit IP camera or other 10/100 Base-T full duplex IP devices over coaxial or UTP cable
- Inject power over an existing coaxial or UTP cable to provide DC12V/1.5A for IP camera
- Up to 600 meter over RG-6 and Cat5E transmission distance
- Built-in 6KV surge protection at BNC and 4KV at RJ45 ports (IEC-61000-4-5)
- Multi EoC/EoU transceiver/IP cameras to one transceiver at NVR side transmission
| Model No. | Model No. EA-EOC101PD | EA-EOU101PD |
|---|---|---|
| Extender Interface | ||
| Connector Type | EA-EOC101PT 1x BNC | EA-EOU101PT 1x BNC BNC Adapter (BNC to RJ45) |
| Cable Type | EA-EOC101PT 75-ohm RG59, RG6, or RG11 video-grade coaxial cable | EA-EOU101PT (Twisted pair) Standard Ethernet Cable Cat.5e/Cat.6 |
| Max. Transmission Distance | EA-EOC101PT 600m for RG6 coaxial cable (DC56V) 400m for RG6 coaxial cable (PoE+) |
EA-EOU101PT 600m for Ethernet Cable Cat5e (DC56V or PoE+) |
| Ethernet Interface | ||
| Connector Type | 1x RJ-45 | |
| Cable Type | Standard network EIA/TIA-568A wiring or EIA/TIA-568B wiring | |
| Rate | Auto-Detection for 10/100Mbps and full/half duplex | |
| Output Voltage | IEEE 802.3at (PoE +) PD@ RJ45 Port | |
| Control & Indicators | ||
| Color LED | Green:Coaxial Data Signal Strength = GOOD (Link speed > 60 Mbps) Amber:MEDIUM (Link speed 20~60Mbps) Red:BAD (Link speed < 20Mbps) OFF:NO LINK |
|
| Yellow LED (On RJ45) | Power On | |
| Green LED (On RJ45) | Link/Act. | |
| Buttons | Reset / Pairing | |
| Power | ||
| Input Operating Voltage | DC 56V / 1.6A @DC JACK IEEE 802.3at(PoE+)DC54V/0.61A |
|
| Power Consumption | 3W | |
| Mechanical & Environmental | ||
| Weight | 176g (6.2 oz) | |
| Dimension | 38 x 120 x 33mm (1.5"x4.7"x1.3") | |
| Operating Temp. | -20°C ~ +60°C (-4°F ~ 140°F) | |
| Storage Temp. | -30°C ~ 80°C (-22°F ~ 176°F) | |
| Humidity | 10% to 85% RH. (non-condensing) | |

FEATURE
- Support Pairing function to remove crosstalk issue
- No PC required, plug & play and reducing the cables and power distribution cost
- Transmit IP camera or other 10/100 Base-T full duplex IP devices over coaxial or UTP cable
- Inject power over an existing coaxial or UTP cable to provide DC12V/1.5A for IP camera
- Up to 600 meter over RG-6 and Cat5E transmission distance
- Built-in 6KV surge protection at BNC and 4KV at RJ45 ports (IEC-61000-4-5)
- Multi EoC/EoU transceiver/IP cameras to one transceiver at NVR side transmission
SPECIFICATION
| Model No. | Model No. EA-EOC101PD | EA-EOU101PD |
|---|---|---|
| Extender Interface | ||
| Connector Type | EA-EOC101PT 1x BNC | EA-EOU101PT 1x BNC BNC Adapter (BNC to RJ45) |
| Cable Type | EA-EOC101PT 75-ohm RG59, RG6, or RG11 video-grade coaxial cable | EA-EOU101PT (Twisted pair) Standard Ethernet Cable Cat.5e/Cat.6 |
| Max. Transmission Distance | EA-EOC101PT 600m for RG6 coaxial cable (DC56V) 400m for RG6 coaxial cable (PoE+) |
EA-EOU101PT 600m for Ethernet Cable Cat5e (DC56V or PoE+) |
| Ethernet Interface | ||
| Connector Type | 1x RJ-45 | |
| Cable Type | Standard network EIA/TIA-568A wiring or EIA/TIA-568B wiring | |
| Rate | Auto-Detection for 10/100Mbps and full/half duplex | |
| Output Voltage | IEEE 802.3at (PoE +) PD@ RJ45 Port | |
| Control & Indicators | ||
| Color LED | Green:Coaxial Data Signal Strength = GOOD (Link speed > 60 Mbps) Amber:MEDIUM (Link speed 20~60Mbps) Red:BAD (Link speed < 20Mbps) OFF:NO LINK |
|
| Yellow LED (On RJ45) | Power On | |
| Green LED (On RJ45) | Link/Act. | |
| Buttons | Reset / Pairing | |
| Power | ||
| Input Operating Voltage | DC 56V / 1.6A @DC JACK IEEE 802.3at(PoE+)DC54V/0.61A |
|
| Power Consumption | 3W | |
| Mechanical & Environmental | ||
| Weight | 176g (6.2 oz) | |
| Dimension | 38 x 120 x 33mm (1.5"x4.7"x1.3") | |
| Operating Temp. | -20°C ~ +60°C (-4°F ~ 140°F) | |
| Storage Temp. | -30°C ~ 80°C (-22°F ~ 176°F) | |
| Humidity | 10% to 85% RH. (non-condensing) | |
DIMENSION
DIAGRAM













