Temperature Detecting AHD Camera w/ Monitor
Production information
COP Security Temperature Screening Thermographic Camera is designed to detect elevated skin-surface temperature with high accuracy in real time. It can be used for preliminary temperature screening in office buildings, factories, apartment complex, restaurants, shops, clinics, and other public places.
Download file
- Thermal AHD camera with 1/2.8” SONY Image Sensor
- Real-time temperature detection
- Temperature Detecting Range from 0℃~80℃
- Time for Detection: 2~3s
- Voice alarm function in 4 languages (English, Chinese, Japanese, Korean)
- 10-inch Monitor w/ built-in SD slot (256 GB max)
ATHM01K10 | |
Camera Model No. | ATHM01 |
Thermal Sensor | HEIMANN Thermopile Array Sensors |
Resolution | 32x32 |
Frame rate (full array) | 9 fps |
Angle of View | H:33∘ V: 33∘ |
Temperature Detected Range | 0℃~80℃ |
Temperature Detected Accuracy | +/- 0.3℃ |
Time for Detection | 2~3s |
Detected Distance | Best within 2m |
Camera | |
Image Sensor | 1/2.8” 2MP SONY CMOS |
Pixel | 1920(H) x 1080(V) |
Resolution | 1080P |
Imaging System | NTSC / PAL |
Infrared filter | Removable infrared filter |
Min. Illumination | 0.01Lux |
Lens | 3.6mm |
Voice Alarm | English, Chinese, Japanese, Korean |
Video Output | AHD/ TVI/ CVI/ CVBS |
Power Supply | DC 12V/ 1A |
Power Consumption | 3.6W |
Camera Connector Type | BNC |
Display Mode | Real-time display detected temperature, alarm display in red |
Camera Stand | Included |
10” 1-CH DVR LCD Monitor | 15-MC10 |
Screen Size | 10-inch |
Display Resolution | 1024 x 768 RGB |
Aspect Ratio | 16:9 |
Contrast Ratio | 650:1 |
Screen Adjustment | Brightness, contrast, saturation, LCD Flip |
Brightness | 350 cd/m² |
Connector Type | BNC / DC Jack |
Snapshot Function | Continuous recording (Auto snapshot with alarm optional) |
Power Supply | DC12V/ 1A |
Power Consumption | 6W |
Built-in SD Slot | CLASS1 10 U1, 32GB min, 256GB max |
Video Input | AHD/ TVI/ CVI/ CVBS |
Monitor Stand | Included |
Sun Shield | Yes |
Language | English, Traditional Chinese, Simplified Chinese |
Dimension | 255x165x65mm |



FEATURE
- Thermal AHD camera with 1/2.8” SONY Image Sensor
- Real-time temperature detection
- Temperature Detecting Range from 0℃~80℃
- Time for Detection: 2~3s
- Voice alarm function in 4 languages (English, Chinese, Japanese, Korean)
- 10-inch Monitor w/ built-in SD slot (256 GB max)
SPECIFICATION
ATHM01K10 | |
Camera Model No. | ATHM01 |
Thermal Sensor | HEIMANN Thermopile Array Sensors |
Resolution | 32x32 |
Frame rate (full array) | 9 fps |
Angle of View | H:33∘ V: 33∘ |
Temperature Detected Range | 0℃~80℃ |
Temperature Detected Accuracy | +/- 0.3℃ |
Time for Detection | 2~3s |
Detected Distance | Best within 2m |
Camera | |
Image Sensor | 1/2.8” 2MP SONY CMOS |
Pixel | 1920(H) x 1080(V) |
Resolution | 1080P |
Imaging System | NTSC / PAL |
Infrared filter | Removable infrared filter |
Min. Illumination | 0.01Lux |
Lens | 3.6mm |
Voice Alarm | English, Chinese, Japanese, Korean |
Video Output | AHD/ TVI/ CVI/ CVBS |
Power Supply | DC 12V/ 1A |
Power Consumption | 3.6W |
Camera Connector Type | BNC |
Display Mode | Real-time display detected temperature, alarm display in red |
Camera Stand | Included |
10” 1-CH DVR LCD Monitor | 15-MC10 |
Screen Size | 10-inch |
Display Resolution | 1024 x 768 RGB |
Aspect Ratio | 16:9 |
Contrast Ratio | 650:1 |
Screen Adjustment | Brightness, contrast, saturation, LCD Flip |
Brightness | 350 cd/m² |
Connector Type | BNC / DC Jack |
Snapshot Function | Continuous recording (Auto snapshot with alarm optional) |
Power Supply | DC12V/ 1A |
Power Consumption | 6W |
Built-in SD Slot | CLASS1 10 U1, 32GB min, 256GB max |
Video Input | AHD/ TVI/ CVI/ CVBS |
Monitor Stand | Included |
Sun Shield | Yes |
Language | English, Traditional Chinese, Simplified Chinese |
Dimension | 255x165x65mm |
DIAGRAM
1. Connect camera to the 10-inch monitor
2. Connect camera to AHD DVR
3. Connect camera to NVR



VIDEO